ITEM | PRICE |
---|---|
Red Apples | $0.88/lb |
Fresh Lychee | $2.98/lb |
Thai Banana | $0.88/lb |
Yali Pears | $0.48/ea |
Zucchini | $0.58/lb |
Cauliflower | $1.48/ea |
Green Cabbage | $0.48/lb |
Mo Qua | $0.58/lb |
Opo | $0.58/lb |
Purple Yam | $1.48/lb |
Daikon | $0.48/lb |
Kabocha | $0.78/lb |
Green Onion | $1.00/4 |
King Mushroom | $1.48/lb |
Shanghai Bok Choy | $0.98/lb |
ITEM | PRICE |
---|---|
King Mackerel Steak | $5.48/lb |
Live Cherry Stone Clams | $1.88/lb |
Catfish | $2.98/lb |
Golden Pompano | $2.98/lb |
Head-On Smelt | $2.48/lb |
Cleaned Squid Tube | $2.98/lb |
Brown Grouper | $6.48/lb |
Best Fish Tofu | $4.68/ea |
Green Mussels | $8.88/2 lbs |
Yellow Croaker | $8.88/3 lbs |
Milk Fish | $2.48/lb |
Seafood Mix | $2.28/ea |
Salmon Head | $0.88/lb |
Tilapia | $1.88/lb |
Head-On Shrimp (10-20) | $5.88/lb |
ITEM | PRICE |
---|---|
Beef Short Ribs | $4.88/lb |
Pork Spare Ribs | $2.68/lb |
Beef Bone | $1.28/lb |
Stewing Hen Chicken | $2.68/ea |
Rabbit Meat | $3.98/lb |
Duck Legs | $4.98/lb |
Chicken Wings | $1.98/lb |
Boneless Beef Shank | $3.48/lb |
Pork Chop | $2.48/lb |
Rough Flank | $3.98/lb |
Ground Pork | $2.48/lb |
Chicken Drumstick | $0.98/lb |
Dragonfly Jasmine Rice | $29.88/50# |
---|---|
Chacha Sunflower Seeds | $2.28/ea |
Kimbo Pork Sung | $9.98/ea |
Dragonfly Coconut Cream | $0.98/ea |
Red Skinned Peanut | $0.98/ea |
Du Monde Coffee | $4.98/ea |
Asian Taste Preserved Duck Eggs | $2.18/ea |
Red Dragon Peeled Mung Bean | $0.98/ea |
Lee Kum Kee Kun Chun Oyster Sauce | $1.18/ea |
CJ Korean BBQ Sauce | $2.98/ea |
Phu Quoc Fish Sauce | $3.48/ea |
O’Tasty Eggroll Skin | $0.98/ea |
Hinoichi Regular Tofu | $0.98/ea |
Dragonfly Oyster Sauce | $1.48/ea |
Wong Lo Kat Drink | $14.98/ea |
Super great Asian market